Description
This cherry red, agar is prepared from a modified Columbia agar base with the addition of 5% washed bovine erythrocytes and full strength esculin. This selective agar has been formulated to enhance the growth of gram-positive Staphylococci, Streptococci and Enterococci bacteria while inhibiting the growth of all gram- negative Enterobacteriaceae and Pseudomonas organisms. The addition of esculin enhances the capability of differentiating Streptococci. Certain Streptococci will hydrolyze esculin, causing a mild background blackening for E-strep and a mild greening or no background coloration for suspect Streptococcus agalactiae and Streptococcus dysgalactiae organisms. All suspect Streptococcus agalactiae organisms should be moved to our special Camp media for confirmation.
Refer to table on back for expected culture responses.
Organism | Growth | Reaction |
Strep. agalactiae | Excellent | Esculin negative |
Staph. aureus | Excellent | Hemolytic (beta) |
Mycoplasma | Not Applicable |
|
Strep. dysgalactiae | Excellent | Esculin variable |
Strep. uberis | Excellent | Esculin positive |
E- strep | Excellent | Esculin positive |
Staph. species | Excellent | Hemolytic variable |
E. Coli | Inhibited |
|
Klebsiella pneumoniae | Inhibited |
|
Klebsiella species | Inhibited |
|
Pseudomonas species | Inhibited |
|
Pseudomonas aeruginosa | Inhibited |
|
Pasteurella | Fair |
|
Proteus | Inhibited |
|
Serratia | Inhibited |
|
Bacillus | Inhibited |
|
Yeast | n/a |
|
Mold | n/a |
|
Nocardia | n/a |
|
Prototheca | Inhibited |
|
Trueperella pyogenes | Excellent | 24-48 hour |
C. bovis | n/a |
|
Reviews
There are no reviews yet.