Description
This light purple opalescent agar is prepared from an inulin agar base. The agar has been formulated to differentiate Streptococcus uberis from other E-streps. Streptococcus uberis will ferment the sugar inulin, causing a background yellowing for Streptococcus uberis and no background color change for other suspect E-Strep organisms. On isolates from commercial dairy clinical specimens, this agar will differentiate Streptococcus uberis from other E-streps with a sensitivity of 94 % and specificity of 92%. The most frequently false positive inulin organism isolated from field specimens is Streptococcus bovis. UHS Inulin agar will inhibit a wide variety of fastidious microorganisms.
Refer to table on back for expected culture responses.
| Organism | Growth | Reaction |
| Strep. agalactiae | Weak | |
| Staph. aureus | Inhibited | |
| Mycoplasma | Not Applicable | |
| Strep. dysgalactiae | Excellent | |
| Strep. uberis | Excellent | Yellow |
| E- strep | Excellent | |
| Staph. species | Inhibited | |
| E. Coli | Inhibited | |
| Klebsiella pneumoniae | Inhibited | |
| Klebsiella species | Inhibited | |
| Pseudomonas species | Weak | |
| Pseudomonas aeruginosa | Inhibited | |
| Pasteurella | Inhibited | |
| Proteus | Inhibited | |
| Serratia | Inhibited | |
| Bacillus | Inhibited | |
| Yeast | Inhibited | |
| Mold | Inhibited | |
| Nocardia | Inhibited | |
| Prototheca | Inhibited | |
| Trueperella pyogenes | Inhibited | |
| C. bovis | Inhibited |


Reviews
There are no reviews yet.