Description
This cherry red, translucent agar is prepared from a blood agar base with the addition of 5% washed bovine erythrocytes and full strength esculin. This blood agar has been formulated to enhance the presentation of the Beta hemolysin zone of Staphylococcus aureus. The addition of esculin helps to distinguish Camp positive Streptococcus uberis from Streptococcus agalactiae. Certain Streptococci will hydrolyze esculin, causing a background blackening for E-strep and a mild greening or no background coloration for Streptococcus agalactiae and most Streptococcus dysgalactiae organisms. Streptococcus agalactiae growth within the Beta hemolysin zone will exhibit the characteristic wedge shaped complete hemolysis of the CAMP reaction. All Camp positive, esculin negative organisms are recorded as Streptococcus agalactiae.
Refer to table on back for expected culture responses.
Organism | Growth | Reaction |
Strep. agalactiae | Excellent | Camp Positive Esculin negative |
Staph. aureus | Excellent | Hemolysin detection |
Mycoplasma | Not Applicable | |
Strep. dysgalactiae | Excellent | Camp negative Esculin negative |
Strep. uberis | Excellent | Camp variable Esculin positive |
E- strep | Excellent | Camp Negative Esculin positive |
Staph. species | Excellent | |
E. Coli | Excellent | |
Klebsiella pneumoniae | Excellent | |
Klebsiella species | Excellent | |
Pseudomonas species | Excellent | |
Pseudomonas aeruginosa | Excellent | |
Pasteurella | Excellent | |
Proteus | Excellent | |
Serratia | Excellent | |
Bacillus | Excellent | |
Yeast | Excellent | |
Mold | Excellent | |
Nocardia | Excellent | |
Prototheca | Excellent | |
Trueperella pyogenes | Excellent | |
C. bovis | Excellent |
Reviews
There are no reviews yet.